The Collection
Home Page > Works > Cycle marinDescription
Catalogue d'une exposition monographique publié en 1949 par la galerie Creuze à Paris.
Édition originale. [site André Breton, 2025]
Notice Sudoc
Bibliographical material | Paris, Galerie R. Creuze, 1949. In-8°, agrafé |
Date of publication | 1949 |
Publication | first publication |
Languages | French |
Size | 22,00 cm |
Number of pages | [8] p. |
Publisher | Sans éditeur |
Reference | 8371000 |
Keywords | Exhibitions, Painting |
Categories | Catalogues, books on art, artist's books |
Exhibition | Cycle marin, 20 peintures de Charchoune |
Permanent link | https://cms.andrebreton.fr/en/work/56600100362231 |
Exhibition place 



Leaflet | Esri — Sources: Esri, HERE, Garmin, Intermap, increment P Corp., GEBCO, USGS, FAO, NPS, NRCAN, GeoBase, IGN, Kadaster NL, Ordnance Survey, Esri Japan, METI, Esri China (Hong Kong), (c) OpenStreetMap contributors, and the GIS User Community