The Collection
Home Page > Works > Plan de l'expositionDescription
Plan signé des architectes de l'exposition internationale du surréalisme de la D'Arcy Galleries en 1960.
Creation date | sd [1960] |
Bibliographical material | 1 page - imp. et crayon - plan avec retouches |
Languages | French |
Number of pages | 1 p. |
Reference | 876000 |
Keywords | Exhibitions, New York |
Categories | Archives |
Exhibition | 1960, Surrealist Intrusion in the Enchanters' Domain, International Surrealist Exhibition, D'Arcy Galleries, New York |
Permanent link | https://cms.andrebreton.fr/en/work/56600100982520 |
Exhibition place 



Leaflet | Esri — Sources: Esri, HERE, Garmin, Intermap, increment P Corp., GEBCO, USGS, FAO, NPS, NRCAN, GeoBase, IGN, Kadaster NL, Ordnance Survey, Esri Japan, METI, Esri China (Hong Kong), (c) OpenStreetMap contributors, and the GIS User Community